syskronCTF-2020
I was in the AUCC team.
We completed CTF at 23. place with 3420 points.
You can also read from aucyberclub-syskronctf solutions
Türkçe aucyberclub-syskronctf çözümleri
Challenges
Welcome
| Name | Link | Points |
|---|---|---|
| Welcome | Link | 20 |
Trivia
| Name | Link | Points |
|---|---|---|
| Check digit | Link | 25 |
| Deadly malware | Link | 25 |
| Security framework | Link | 25 |
| Vulnerable RTOS | Link | 25 |
Monday
| Name | Link | Points |
|---|---|---|
| DoS attack | Link | 100 |
| Redacted news | Link | 100 |
| Security headers | Link | 100 |
Tuesday
| Name | Link | Points |
|---|---|---|
| Bash history | Link | 200 |
| Change | Link | 200 |
| Leak audit | Link | 200 |
| Security.txt | Link | 200 |
Wednesday
| Name | Link | Points |
|---|---|---|
| HID | Link | 300 |
| Key generator | Link | 300 |
| Screenshot | Link | 300 |
Thursday
| Name | Link | Points |
|---|---|---|
| Contact card | Link | 400 |
| Exposed webcam | Link | 400 |
Friday
| Name | Link | Points |
|---|---|---|
| Firmware update | Link | 500 |